Energy Absorbing Webbings
While we manufacture and certify our energy absorbing webbings to a broad range of international standards, we welcome the opportunity to develop special products to meet customer defined parameters. In this process, we develop sample webbings, test under specified environmental conditions, if required, and submit samples and test data to the customer for verification.
Applications
| Sturges Product # | Description | Dynamically Tested and Certified to: |
| 37412 | 1.95" natural polyester tear webbing, (U.S. and Canadian Patents Pending) | ANSI/ASSE Z359.13-2009, 6' requirement |
| 37413 / X-6307 | 1.95" natural polyester tear webbing, (U.S. and Canadian Patents Pending) | ANSI/ASSE Z359.13-2009, 6' requirement |
| 37410 | 1.75" natural polyester tear webbing, (U.S. and Canadian Patents Pending) | ANSI/ASSE Z359.13-2009, 12' requirement |
| 37402 | 1.75" natural polyester tear webbing, (U.S. and Canadian Patents Pending) | CSA Z259.11-05 class E4 |
| X-6395 | 1.25" POY energy absorbing webbing | ANSI/ASSE Z359.13-2009, 6' requirement |
| X-6421 | POY energy absorbing webbing | ANSI/ASSE Z359.13-2009, 12' requirement |
|
Why Sturges
|

